Contents
The timetables for Istanbul-Dushanbe and Munich-Dushanbe flights are shown below. Please use the flight booking form to make a reservation on any of these routes.
| Point of Departure | Destination | Day of flight | Departure time | Arrival time | Carrier |
| Istanbul (IST) | Dushanbe (DYU) | Sun | 20.25 | 04.00 (+1) | Turkish Air |
| Istanbul (IST) | Dushanbe (DYU) | Wed | 20.25 | 04.00 (+1) | Turkish Air |
| Istanbul (IST) | Dushanbe (DYU) | Sat | 22.30 | 05.50 (+1) | Tajik Air |
| Munich (MUC) | Dushanbe (DYU) | Sat | 17.40 | 05.50 (+1) | Tajik Air |
| Point of Departure | Destination | Day of flight | Departure time | Arrival time | Carrier |
| Dushanbe (DYU) | Istanbul (IST) | Mon | 06.00 | 08.20 | Turkish Air |
| Dushanbe (DYU) | Istanbul (IST) | Thu | 06.00 | 08.20 | Turkish Air |
| Dushanbe (DYU) | Istanbul (IST) | Tue | 10.40 | 12.25 | Tajik Air |
| Dushanbe (DYU) | Munich (MUC) | Sat | 10.40 | 15.15 | Tajik Air |
For the winter schedule, the Munich-Dushanbe route has a short stopover in Istanbul.
There is a daily flight from Moscow (DME) to Dushanbe with Domodedova Airlines. Please contact us with your departure point and dates of travel if you would like to book a seat on this route. Typical costs are £230 one-way and £430 return, including all taxes and charges. We will make a reservation and confirm the cost to you before we make the final booking.
| Point of Departure | Destination | Day of flight | Departure time | Arrival time | Carrier |
| Moscow (DME) | Dushanbe (DYU) | Daily | 18.40 | 01.00 (+1) | Domodedova Airlines |
| Moscow (DME) | Dushanbe (DYU) | Daily | 08.05 | 14.30 | Domodedova Airlines |
| Dushanbe (DYU) | Moscow (DME) | Daily | 02.40 | 05.30 | Domodedova Airlines |
| Dushanbe (DYU) | Moscow (DME) | Daily | 16.30 | 19.10 | Domodedova Airlines |
There are also connections between Dushanbe and the following cities: Almaty, Bishkek, Osh, Sharjah, Delhi, Tehran, Mashhad, Urumqi, Ekaterinburg, Samara, Novosibirsk. We cannot book tickets on any of these routes; if you wish to book a ticket on one of these routes we recommend that you use a travel agent in the country of departure.
There are no flights between Tajikistan and Uzbekistan.
We can sell flights to Afghanistan on the routes below. Please contact us with your departure point and dates of travel if you would like to book a seat on this route. We will contact you with the costs before you confirm your booking.
| Point of Departure | Destination | Day of flight | Departure time | Arrival time | Carrier |
| Dubai (DXB) | Kabul (KBL) | Daily | 06.30 | 09.40 | Ariana Afghan Airlines |
| Istanbul (IST) | Kabul (KBL) | Tue | 23.59 | 08.30 (+1) | Ariana Afghan Airlines |
| Moscow (DME) | Kabul (KBL) | Mon | 23.20 | 07.30 (+1) | Ariana Afghan Airlines |
| Point of Departure | Destination | Day of flight | Departure time | Arrival time | Carrier |
| Kabul (KBL) | Dubai (DXB) | Daily | 15.30 | 17.40 | Ariana Afghan Airlines |
| Kabul (KBL) | Istanbul (IST) | Tue | 09.00 | 13.00 | Ariana Afghan Airlines |
| Kabul (KBL) | Moscow (MOW) | Mon | 15.40 | 21.00 | Ariana Afghan Airlines |
We are now able to offer flight tickets to Tashkent, Almaty, Bishkek, Ashgabat, Urumqi and many other routes. Please contact us with your travel dates and destination for a quotation.
Any booking made with us that includes air travel is ATOL protected by the Civil Aviation Authority. Our ATOL number is ATOL T7167. We also act as agents for other ATOL holders. ATOL protection extends primarily to customers who book and pay in the United Kingdom.
For further information, visit the ATOL website.
Click here for a review of the cabin service aboard Tajik Air planes!
|